Tennessee-Martin Individual Game-by-Game (as of Feb 24, 2007)
All games
#04 LEWIS, Will
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs High Point 11/10/06 * 17 0-1 .000 0-0 .000 2-2 1.000 1 3 4 4.0 5 1 1 4 2 0 2 2.0
at Cincinnati 11/11/06 * 13 2-4 .500 0-0 .000 0-3 .000 0 0 0 2.0 5 1 2 2 0 1 4 3.0
vs Howard 11/12/06 * 26 5-8 .625 0-0 .000 6-7 .857 2 9 11 5.0 5 1 1 7 1 0 16 7.3
at Southern Miss 11/16/06 * 28 3-6 .500 0-0 .000 2-3 .667 3 6 9 6.0 3 0 3 3 0 0 8 7.5
ARKANSAS STATE 11/20/06 * 31 3-8 .375 0-0 .000 8-9 .889 4 5 9 6.6 4 0 2 2 0 1 14 8.8
at Arkansas-Little Roc 11/25/06 * 30 2-6 .333 0-0 .000 0-0 .000 1 7 8 6.8 2 0 1 2 1 0 4 8.0
EVANSVILLE 11/29/06 * 32 4-9 .444 0-0 .000 2-2 1.000 4 8 12 7.6 4 0 0 3 1 1 10 8.3
at Southeast Missouri 12/02/06 * 26 3-6 .500 0-0 .000 2-2 1.000 3 5 8 7.6 3 0 1 3 0 1 8 8.3
FREED-HARDEMAN 12/05/06 * 26 4-6 .667 0-0 .000 1-2 .500 1 7 8 7.7 3 0 1 2 0 2 9 8.3
at Jacksonville State 12/09/06 * 24 1-6 .167 0-0 .000 0-0 .000 2 7 9 7.8 1 0 2 0 0 0 2 7.7
at Saint Louis 12/16/06 * 19 2-7 .286 0-0 .000 0-2 .000 1 6 7 7.7 5 1 0 1 0 0 4 7.4
MOREHEAD STATE 12/18/06 * 27 3-4 .750 0-0 .000 3-6 .500 2 5 7 7.7 3 0 0 2 1 1 9 7.5
EASTERN KENTUCKY 12/20/06 24 2-2 1.000 0-0 .000 0-0 .000 2 7 9 7.8 1 0 2 3 0 0 4 7.2
at Hawaii 12/28/06 * 23 1-5 .200 0-0 .000 3-4 .750 1 4 5 7.6 2 0 2 2 0 0 5 7.1
at Austin Peay 01/02/07 * 19 0-4 .000 0-0 .000 2-4 .500 0 2 2 7.2 3 0 1 1 0 3 2 6.7
at Samford 01/04/07 * 11 0-3 .000 0-0 .000 0-0 .000 2 0 2 6.9 0 0 1 3 0 0 0 6.3
TENNESSEE STATE 01/06/07 * 19 4-9 .444 0-0 .000 4-4 1.000 1 2 3 6.6 3 0 0 0 0 0 12 6.6
EASTERN ILLINOIS 01/11/07 * 20 2-6 .333 0-0 .000 4-5 .800 2 2 4 6.5 1 0 1 1 0 0 8 6.7
at Morehead State 01/13/07 * 26 2-2 1.000 0-0 .000 5-6 .833 0 1 1 6.2 1 0 1 0 0 0 9 6.8
AUSTIN PEAY 01/18/07 16 2-2 1.000 0-0 .000 0-0 .000 0 2 2 6.0 1 0 1 2 0 1 4 6.7
at Murray State 01-20-07 12 4-6 .667 0-0 .000 1-1 1.000 3 2 5 6.0 0 0 0 0 0 1 9 6.8
SAMFORD 01/25/07 19 3-8 .375 0-0 .000 4-6 .667 1 3 4 5.9 5 1 0 0 2 0 10 7.0
JACKSONVILLE STATE 01/27/07 20 4-4 1.000 0-0 .000 3-3 1.000 2 6 8 6.0 2 0 1 2 2 1 11 7.1
at Eastern Kentucky 01/29/07 15 0-1 .000 0-0 .000 0-0 .000 0 1 1 5.8 3 0 0 1 1 0 0 6.8
at Tennessee Tech 2/1/07 18 4-5 .800 0-0 .000 2-4 .500 4 2 6 5.8 3 0 1 2 0 0 10 7.0
SOUTHEAST MISSOURI 02/03/07 19 2-4 .500 0-0 .000 4-6 .667 2 1 3 5.7 2 0 0 1 0 1 8 7.0
at Tennessee State 02/06/07 26 2-5 .400 0-0 .000 2-4 .500 3 4 7 5.7 3 0 0 3 0 0 6 7.0
at EASTERN ILLINOIS 02/10/07 22 1-1 1.000 0-0 .000 4-4 1.000 1 3 4 5.6 2 0 1 2 2 1 6 6.9
TENNESSEE TECH 02/12/07 * 25 2-4 .500 0-0 .000 4-5 .800 3 4 7 5.7 4 0 0 1 1 1 8 7.0
SAINT PETER'S 02/17/07 * 25 3-6 .500 0-0 .000 0-0 .000 2 4 6 5.7 4 0 0 1 2 0 6 6.9
MURRAY STATE 02-24-07 * 21 3-5 .600 0-0 .000 1-2 .500 2 3 5 5.7 3 0 0 1 0 1 7 6.9
Totals......................... 21 679 73-153 .477 0-0 .000 69-96 .719 55 121 176 5.7 86 5 26 57 16 17 215 6.9
Games played: 31
Points/game: 6.9
FG Pct: 47.7
FT Pct: 71.9
Rebounds/game: 5.7
Assists/game: 0.8
Turnovers/game: 1.8
Assist/turnover ratio: 0.5
Steals/game: 0.5
Blocks/game: 0.5